04-reisroute
country | traveltime | temperture | week | remarks | |
Netherlands | January | +2/+7 | 1 | ||
Germany | January | 0/+5 | 1 | ||
Czechia | January | -3/0 | 1 | ||
Slovakia | January | -5/0 | |||
Hungary | January | -2/+3 | |||
Romania | January | -4/+3 | 4 | ||
Bulgaria | February | -2/+5 | 6 | ||
Turkey | February | -4/+4 | 7 | ||
Georgia | March | +3/+8 | 10 | Artists in residency | |
Armenia | April | 0/+8 | 15 | ||
Iran | April | +12/+20 | 16 | Artists in residency | |
Pakistan | May | +26/+38 | 20 | ||
India | May | +26/+28 | 22 | ||
Nepal | July | +20/+26 | 27 | ||
Tibet | August | +7/+20 | 31 | ||
China | September | +20/+28 | 35 | Artists in residency | |
Mongolia | November | -16/-4 | 45 | ||
Russia | November | -8/-4 | 47 | ||
Poland | December | -4/+2 | 50 | ||
Germany | December | 0/+4 | 51 | ||
Netherlands | December | +2/+7 | 52 |
0 Comments:
Een reactie posten
<< Home